<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flotr Javascript Plotting Library</title>
	<atom:link href="http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/</link>
	<description>Publicing platform</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Axl</title>
		<link>http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/comment-page-1/#comment-22970</link>
		<dc:creator>Axl</dc:creator>
		<pubDate>Thu, 11 Sep 2008 08:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/#comment-22970</guid>
		<description>Great! I hope you&#039;ll develop the graph pie chart!!!</description>
		<content:encoded><![CDATA[<p>Great! I hope you&#8217;ll develop the graph pie chart!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Ibrahim</title>
		<link>http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/comment-page-1/#comment-16562</link>
		<dc:creator>Al Ibrahim</dc:creator>
		<pubDate>Sat, 26 Apr 2008 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/#comment-16562</guid>
		<description>Oh! Perfect job! 
Very interesting and helpful post. 
Thx, your blog in my Google reader now</description>
		<content:encoded><![CDATA[<p>Oh! Perfect job!<br />
Very interesting and helpful post.<br />
Thx, your blog in my Google reader now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/comment-page-1/#comment-15901</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/#comment-15901</guid>
		<description>Great work! Have you got yourself a roadmap? I would love to see the pie-charts :)</description>
		<content:encoded><![CDATA[<p>Great work! Have you got yourself a roadmap? I would love to see the pie-charts :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Brake</title>
		<link>http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/comment-page-1/#comment-14681</link>
		<dc:creator>Kent Brake</dc:creator>
		<pubDate>Sat, 08 Mar 2008 06:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2008/02/27/flotr-javascript-plotting-library/#comment-14681</guid>
		<description>Your effort on flotr is evident. It is the most useful prototype based charting library I could find. 

Thank you.</description>
		<content:encoded><![CDATA[<p>Your effort on flotr is evident. It is the most useful prototype based charting library I could find. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

