<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotr almost going 0.3.0</title>
	<atom:link href="http://solutoire.com/2007/07/13/plotr-almost-going-030/feed/" rel="self" type="application/rss+xml" />
	<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/</link>
	<description>Publicing platform</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:06:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ajax.Solutoire - Algumas centenas de links… &#124; Portal Mie Magazine</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-20063</link>
		<dc:creator>Ajax.Solutoire - Algumas centenas de links… &#124; Portal Mie Magazine</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-20063</guid>
		<description>[...] Aproveite e faça uma visita ao blog do Bas Wenneker, o responsável pelo Ajax.Solutoire e por um outro projecto bastante interessante denominado Plotr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aproveite e faça uma visita ao blog do Bas Wenneker, o responsável pelo Ajax.Solutoire e por um outro projecto bastante interessante denominado Plotr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fangzx</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7890</link>
		<dc:creator>fangzx</dc:creator>
		<pubDate>Mon, 17 Sep 2007 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7890</guid>
		<description>what happenede to Plotr 3.0?
I want to know also.</description>
		<content:encoded><![CDATA[<p>what happenede to Plotr 3.0?<br />
I want to know also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Håvard Pedersen</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7743</link>
		<dc:creator>Håvard Pedersen</dc:creator>
		<pubDate>Tue, 11 Sep 2007 10:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7743</guid>
		<description>So, what happenede to Plotr 3.0? :)</description>
		<content:encoded><![CDATA[<p>So, what happenede to Plotr 3.0? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas Wenneker</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7652</link>
		<dc:creator>Bas Wenneker</dc:creator>
		<pubDate>Sat, 08 Sep 2007 06:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7652</guid>
		<description>Well, thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Well, thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7643</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 08 Sep 2007 01:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7643</guid>
		<description>Actually, I have created an add on script that allows it. Thanks
Tom</description>
		<content:encoded><![CDATA[<p>Actually, I have created an add on script that allows it. Thanks<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas Wenneker</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7488</link>
		<dc:creator>Bas Wenneker</dc:creator>
		<pubDate>Sat, 01 Sep 2007 18:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7488</guid>
		<description>It&#039;s not possible to generate or export Plotr to PDF, and it&#039;ll never will be... sorry</description>
		<content:encoded><![CDATA[<p>It&#8217;s not possible to generate or export Plotr to PDF, and it&#8217;ll never will be&#8230; sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7153</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 19 Aug 2007 06:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7153</guid>
		<description>Hi Bas -- Is it possible to export  as PDF -- it&#039;d be nice if it were possible to create graphs in Plotr and export them as PDF -- 
-Thx
-Tom</description>
		<content:encoded><![CDATA[<p>Hi Bas &#8212; Is it possible to export  as PDF &#8212; it&#8217;d be nice if it were possible to create graphs in Plotr and export them as PDF &#8212;<br />
-Thx<br />
-Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7059</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Thu, 16 Aug 2007 06:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7059</guid>
		<description>Thanks, I&#039;ll fix that!</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll fix that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Ostrom</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7058</link>
		<dc:creator>Erik Ostrom</dc:creator>
		<pubDate>Thu, 16 Aug 2007 05:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7058</guid>
		<description>Quick note:  In r30, plotr_uncompressed.js, Plotr.Chart._renderAxis has a call to console.log (line 1078) that breaks in IE (or, I guess, when Firebug is not present).

Also, the configurator generated code that uses &#039;new BarChart&#039;, which gave me an error; I changed it to &#039;new Plotr.BarChart&#039;.</description>
		<content:encoded><![CDATA[<p>Quick note:  In r30, plotr_uncompressed.js, Plotr.Chart._renderAxis has a call to console.log (line 1078) that breaks in IE (or, I guess, when Firebug is not present).</p>
<p>Also, the configurator generated code that uses &#8216;new BarChart&#8217;, which gave me an error; I changed it to &#8216;new Plotr.BarChart&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://solutoire.com/2007/07/13/plotr-almost-going-030/comment-page-1/#comment-7054</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Thu, 16 Aug 2007 04:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/07/13/plotr-almost-going-030/#comment-7054</guid>
		<description>That&#039;s hard to say, but I&#039;ll try to release in two weeks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s hard to say, but I&#8217;ll try to release in two weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
