<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotr 0.1.4: Added table parsing</title>
	<atom:link href="http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/feed/" rel="self" type="application/rss+xml" />
	<link>http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/</link>
	<description>Publicing platform</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:58:25 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/comment-page-1/#comment-7007</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 14 Aug 2007 07:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/#comment-7007</guid>
		<description>Is there a way to add more than one table to a graph? -- just like dataset1, dataset2 for example?</description>
		<content:encoded><![CDATA[<p>Is there a way to add more than one table to a graph? &#8212; just like dataset1, dataset2 for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/comment-page-1/#comment-5324</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 03 Jul 2007 05:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/#comment-5324</guid>
		<description>Nice, but not very useful if the table is structured the opposite way, (i.e., headers down a column)</description>
		<content:encoded><![CDATA[<p>Nice, but not very useful if the table is structured the opposite way, (i.e., headers down a column)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Aylott</title>
		<link>http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/comment-page-1/#comment-694</link>
		<dc:creator>Thomas Aylott</dc:creator>
		<pubDate>Fri, 02 Mar 2007 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://solutoire.com/2007/03/02/plotr-014-added-table-parsing/#comment-694</guid>
		<description>That&#039;s just awesome. But where&#039;s the demo? :&#039;(</description>
		<content:encoded><![CDATA[<p>That&#8217;s just awesome. But where&#8217;s the demo? :&#8217;(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
